This Census was transcribed by Linda Blum-Barton
Pg# | Ln# | DW# | FM# | Last Name | First Name | Col | Sex | Age | Relationship | Sgl | Mar | W/D | Occupation | Cannot Read | Cannot Write | Birthplace | Father Bplace | Mother Bplace |
404A | 1 | 32 | 32 | Long | Ira | W | M | 37 | x | Capt Ranger Co | x | x | Ind | Ireland | Penn | |||
2 | 32 | 32 | Hadgman | Ed | W | M | 25 | 1st Sarg | x | Texas Ranger | x | x | Belgium | Belgium | Belgium | |||
3 | 32 | 32 | Ware | R C | W | M | 27 | 2nd Sarg | x | Texas Ranger | x | x | Geo | |||||
4 | 32 | 32 | Oberwelter | W | M | 21 | 1st Cor | x | Texas Ranger | x | x | Tex | ||||||
5 | 32 | 32 | Lygon | D L | W | M | 31 | 2nd Cor | x | Texas Ranger | x | x | Ky | |||||
6 | 32 | 32 | Adams | J W | W | M | 30 | Priv | x | Texas Ranger | x | x | Miss | |||||
7 | 32 | 32 | Bowen | D H | W | M | 29 | Priv | x | Texas Ranger | x | x | SC | |||||
8 | 32 | 32 | Buchannan | I | W | M | 37 | Priv | x | Texas Ranger | x | x | Vir | |||||
9 | 32 | 32 | Buchannan | J | W | M | 22 | Priv | x | Texas Ranger | x | x | Mo | |||||
10 | 32 | 32 | Adams | J A | W | M | 21 | Priv | x | Texas Ranger | x | x | Tex | |||||
11 | 32 | 32 | Banister | J R | W | M | 25 | Priv | x | Texas Ranger | x | x | Mo | |||||
12 | 32 | 32 | Banister? | W D | W | M | 23 | Priv | x | Texas Ranger | x | x | Mo | |||||
13 | 32 | 32 | Boct???? | B | W | M | 22 | Priv | x | Texas Ranger | x | x | Tex | |||||
14 | 32 | 32 | Becktol | L | W | M | 27 | Priv | x | Texas Ranger | x | x | Ind | |||||
15 | 32 | 32 | Chalmers | T G | W | M | 22 | Priv | x | Texas Ranger | x | x | Tex | |||||
16 | 32 | 32 | Dunn | W B | W | M | 24 | Priv | x | Texas Ranger | x | x | Ind | |||||
17 | 32 | 32 | Fisher | B | W | M | 22 | Priv | x | Texas Ranger | x | x | England | |||||
18 | 32 | 32 | Gibson | Wm | W | M | 20 | Priv | x | Texas Ranger | x | x | Tenn | |||||
19 | 32 | 32 | Hoffer | J N | W | M | 20 | Priv | x | Texas Ranger | x | x | Tex | |||||
20 | 32 | 32 | Jenkins | A S | W | M | 32 | Priv | x | Texas Ranger | x | x | Tenn | |||||
21 | 32 | 32 | Majors | R C | W | M | 21 | Priv | x | Texas Ranger | x | x | Tex | |||||
22 | 32 | 32 | Pugh | W S | W | M | 37 | Priv | x | Texas Ranger | x | x | Vir | |||||
23 | 32 | 32 | Sanders | C J | W | M | 28 | Priv | x | Texas Ranger | x | x | Ark | |||||
24 | 32 | 32 | Sedberry | J M | W | M | 26 | Priv | x | Texas Ranger | x | x | Tenn | |||||
25 | 32 | 32 | Swishler | J | W | M | 19 | Priv | x | Texas Ranger | x | x | Tex | |||||
26 | 32 | 32 | Walker | C | W | M | 29 | Priv | x | Texas Ranger | x | x | NY | |||||
27 | 32 | 32 | Williams | J H | W | M | 21 | Priv | x | Texas Ranger | x | x | Tex | |||||
28 | 32 | 32 | Wilson | C B | W | M | 21 | Priv | x | Texas Ranger | x | x | NC | |||||
29 | 32 | 32 | Weam? | J W | B | M | 40 | Serv | x | Co Cook | x | x | Maryland | Mar | Mar | |||
30 | 32 | 32 | Buck | J | B | M | 21 | Serv | x | Co Cook | x | x | Texas | |||||
404B | 31 | 33 | 33 | Butler | J | W | M | 20 | x | Herdsman | x | x | Tex | |||||
32 | 33 | 33 | Butler | Elizabeth | W | F | 20 | Wife | x | Keeping House | x | x | Tex | |||||
33 | 33 | 33 | Smith | W | W | M | 34 | Serv | x | Herdsman | x | x | Mo | Mo | Mo | |||
34 | 33 | 33 | Flournoi | A | W | M | 17 | Serv | x | Herdsman | x | x | Ala | Ala | Geo | |||
405 | 35 | 34 | 34 | Wetherford | C | W | M | ?0 | x | Herdsman | x | x | Mo | Mo | Mo | |||
36 | 34 | 34 | Wetherford | Susan | W | F | 36 | Wife | x | Keeping House | x | x | Mo | Mo | Vir | |||
37 | 34 | 34 | Wetherford | Jas | W | M | 10 | Son | x | Herdsman | Mo | Mo | Mo | |||||
38 | 34 | 34 | Wetherford | Clara | W | F | 9 | Dau | x | Tex | Mo | Mo | ||||||
39 | 34 | 34 | Wetherford | Ella | W | F | 5 | Dau | x | Tex | Mo | Mo | ||||||
40 | 35 | 35 | Peterson | W P | W | M | 38 | x | Herdsman | x | x | Ioa | Ind | Ind | ||||
41 | 35 | 35 | Smith | E L | W | M | 23 | Serv | x | Herdsman | x | x | Tex | Miss | Miss | |||
42 | 35 | 35 | Smith | J F | W | M | 22 | Serv | x | Herdsman | x | x | Tex | Miss | Miss | |||
43 | 35 | 35 | Lyle | C M | W | M | 22 | Serv | x | Herdsman | x | x | Tex | Tenn | Tenn | |||
44 | 36 | 36 | Mooney | Wm | W | M | 25 | x | Herdsman | x | x | Tex | Tenn | Tenn | ||||
45 | 36 | 36 | Mooney | C | W | M | 27 | x | Herdsman | x | x | Tex | Tenn | Tenn | ||||
46 | 36 | 36 | Mooney | Amanda | W | F | 4 | Dau | Tex | Tex | ||||||||
47 | 36 | 36 | Mooney | John | W | M | 2 | Son | Tex | Tex | ||||||||
48 | 37 | 37 | Ernest | A R | W | M | 32 | x | Herdsman | x | x | Tex | Tenn | Tenn | ||||
49 | Ernest | Jas | W | M | 26 | x | Herdsman | x | x | Tex | Tenn | Tenn | ||||||
50 | 37 | 37 | Stovall | Able | W | M | 17 | Serv | x | Herdsman | x | x | Tex | Ala | Ala |
Return to Howard County Census Page
Compilation Copyright 2006-Present
By Linda Blum-Barton
This page was last updated on -01/01/2013